Get cash. Save More. Stress Less.
Experian® Plus can give you more breathing room, every month.

Get cash when you need it
Life doesn’t wait for your next paycheck and neither should your money. Get advances from $25-$250 with no interest, no late fees and flexible repayment options.⟐

Reduce your expenses
We’ll negotiate eligible bills, cancel subscriptions you don’t need and could help lower recurring expenses, so more of your money stays yours.φ

Grow your savings faster
Experian® Plus includes access to a digital high-yield savings account with 3.00% APY||, so you can build a cushion while you manage everyday expenses.

Get expedited access to Experian Cash™ powered by Brigit—cash when you need it, plus tools to save more and protect your future with Experian® Plus.
Experian® Plus vs. Others
Benefit | Experian® Plus | Others |
|---|---|---|
| Benefit | Helps you take full control of your finances: from getting cash, to cutting expenses, to saving for the future. | Can help cut your expenses but not much else. |
| Save on bills and subscriptions | We can negotiate bills with your provider and help you cancel unwanted subscriptions.φ Learn more.Included with Experian® Plus | Included with other options |
| Access to Cash | Get advances from $25-$250 with no interest and no late fees, with Experian Cash™ powered by Brigit.⟐ Learn more.Experian® Plus includes access to cash | Other options do not include access to cash |
| Grow your savings | Earn more from what you save with up to 3.00% APY|| on a digital high-yield savings account for Experian members.Experian® Plus helps you grow savings | Limited offersOther options have limited savings offers |
| Monitor and improve your credit | Experian credit report and FICO® Score*, with tools to manage, monitor, and improve your credit, including Experian Boost®.øExperian® Plus includes credit monitoring and improvement tools | Limited views of your credit score. Not the direct source.Other options only provide limited credit views |
| Protect your identity | Peace of mind with up to $500,000 of identity theft insurance※, fraud resolution, dark web monitoring, and more.Experian® Plus includes identity protection | Other options do not include identity protection |





